A >> B >> C >> D >> E >> F >> G >> H >> I >> J >> K >> L >> M >> N >> O >> P >> Q >> R >> S >> T >> U >> V >> W >> X >> Y >> Z >>
Voir | Epoux | Epouse | Date | Divers | Lieu | Modifier | Lien | ||
---|---|---|---|---|---|---|---|---|---|
Remplir | FABRE | Charles Joseph | BERTON | Anaïs Louise | 20-12-1919 | La Grand Combe | ![]() |
![]() |
|
Remplir | MAGNIEN | Théophile | BERTON | Françoise Irène | 07-06-1901 | La Grand Combe | ![]() |
||
Remplir | LARGUIER | Marcellin | BERTON | Jeanne Emilie | 14-04-1842 | Meyrannes | ![]() |
||
Remplir | ASSEZAT | Célestin Amand | BERTON | Marie | 04-04-1877 | Nîmes | ![]() |
||
Remplir | RIBIERE | Auguste | BERTON | Marie | 24-06-1899 | Nîmes | ![]() |
||
Remplir | MARTINENT | François Antoine | BERTON | Marie Alphonsine | 26-01-1906 | La Grand Combe | ![]() |
||
Remplir | SOUCHON | Jean Baptiste | BERTON | Marie Eugénie | 03-02-1873 | Alès | ![]() |
||
Remplir | MELQUIOND | Louis | BERTON | Marie Louise | 01-05-1877 | La Grand Combe | ![]() |
||
Remplir | CHASSEFEYRE | Auguste | BERTON | Rose Jeanne | 04-10-1921 | La Grand Combe | ![]() |
![]() |
|
Remplir | FAVEDE | Gustave | BERTON | Sophie Victoire | 30-09-1887 | Bessèges | ![]() |