A >> B >> C >> D >> E >> F >> G >> H >> I >> J >> K >> L >> M >> N >> O >> P >> Q >> R >> S >> T >> U >> V >> W >> X >> Y >> Z >>
Voir | Epoux | Epouse | Date | Divers | Lieu | Modifier | Lien | ||
---|---|---|---|---|---|---|---|---|---|
Remplir | DEYMIE | Victor Elie Bernard | BRUNETON | Albertine Jeanne Lucie | 09-09-1896 | Nîmes | ![]() |
||
Remplir | SAUTTER | Louis Gaston | BRUNETON | Amy Hélène | 21-04-1908 | Nîmes | ![]() |
||
Remplir | CHAMPEYRACHE | Abel Isaac | BRUNETON | Andrée Valentine Albertine | 09-01-1892 | Nîmes | ![]() |
||
Remplir | ACHARD | Auguste Frédéric | BRUNETON | Berthe Rosalie | 07-06-1888 | Gagnières | ![]() |
![]() |
|
Remplir | BRUN | Louis Antoine | BRUNETON | Brigitte | 09-10-1839 | Nîmes | ![]() |
||
Remplir | MERLE d'AUBIGNE | Charles Emile | BRUNETON | Catherine Jeanne | 07-11-1878 | Nîmes | ![]() |
||
Remplir | BRUNETON | Fernand Paul | BRUNETON | Emilie Cécile Hélène | 27-04-1886 | Nîmes | ![]() |
||
Remplir | ARTIGUE | Henri Raoul | BRUNETON | Eugénie Aline | 25-06-1910 | Alès | ![]() |
||
Remplir | PASCAL | Marius Emile | BRUNETON | Eulalie Marie Rose | 01-10-1908 | Alès | ![]() |
||
Remplir | GIGNAC | Pierre | BRUNETON | Françoise | 04-08-1863 | Alès | ![]() |
||
Remplir | VIGOUROUX | Louis Casimir | BRUNETON | Louise Fernande | 02-11-1906 | La Vernarède | ![]() |
![]() |
|
Remplir | DISSITON de GAZEL LARAMBERGUE | Louis Henri | BRUNETON | Maria Lucile | 22-11-1904 | Nîmes | ![]() |
||
Remplir | PONTIER | Jean | BRUNETON | Marianne | 17-01-1798 | 28 nivose an 6 | Nîmes | ![]() |
|
Remplir | BEZON | Baptiste Cyprien | BRUNETON | Marie | 03-08-1888 | La Grand Combe | ![]() |
||
Remplir | LAVIT | Jean Paul | BRUNETON | Marie Joséphine | 18-03-1901 | La Vernarède | ![]() |
||
Remplir | BONNET | Gabriel Louis | BRUNETON | Marie Justine Célina | 02-06-1911 | Alès | ![]() |
![]() |
|
Remplir | ANDRE | Jean Pierre | BRUNETON | Marie Marguerite | 01-02-1902 | Alès | ![]() |
||
Remplir | DUFEZ | Frédéric Louis | BRUNETON | Marie Rose | 09-03-1859 | Alès | ![]() |
||
Remplir | BRESSON | Henri Jean | BRUNETON | Pauline Jeanne Marguerite | 30-10-1906 | Nîmes | ![]() |
||
Remplir | CHARAIS | Jean Baptiste | BRUNETON | Rosalie | 14-05-1860 | Nîmes | ![]() |
||
Remplir | CHAMBON | Jean Baptiste | BRUNETON | Rose | 14-11-1855 | Alès | ![]() |
||
Remplir | DUFEZ | Basile | BRUNETON | Rose | 11-01-1865 | Alès | ![]() |
||
Remplir | DECURZIER | François Ernest | BRUNETON | Salomé Rachel | 16-06-1888 | Alès | ![]() |
||
Remplir | SUGIER | Viané Henri | BRUNETON | Victoire Clémence | 15-01-1905 | Saint-Florent-sur-Auzonnet | ![]() |