A >> B >> C >> D >> E >> F >> G >> H >> I >> J >> K >> L >> M >> N >> O >> P >> Q >> R >> S >> T >> U >> V >> W >> X >> Y >> Z >>
Voir | Epoux | Epouse | Date | Divers | Lieu | Modifier | Lien | ||
---|---|---|---|---|---|---|---|---|---|
Remplir | LARMET | Pierre | CREGUT | Anne | 05-03-1842 | Saint-Ambroix | ![]() |
||
Remplir | NOEL | Placide Louis | CREGUT | Célina Louise | 04-02-1899 | Gagnières | ![]() |
![]() |
|
Remplir | PLANTIER | Jean Pierre | CREGUT | Constance Joséphine | 01-09-1873 | Bessèges | ![]() |
||
Remplir | PERRIN | Albert | CREGUT | Elisa Esther | 27-11-1897 | Bouquet | ![]() |
||
Remplir | COSTE | Louis Alphonse | CREGUT | Emilie Philomène | 18-06-1897 | Bessèges | ![]() |
||
Remplir | CANONGE | Paul Marius | CREGUT | Enelly Anna | 05-12-1908 | Chamborigaud | ![]() |
||
Remplir | VEYSSIERE | Auguste Edouard | CREGUT | Eugénie Valérie | 29-01-1877 | Bessèges | ![]() |
||
Remplir | COURT | Emile François | CREGUT | Irma Alexandrine | 22-04-1891 | Nîmes | ![]() |
||
Remplir | LACROIX | Jean | CREGUT | Irma Alexandrine | 18-04-1883 | Nîmes | ![]() |
||
Remplir | JALABERT | Hipolyte | CREGUT | Irma Mathilde | 20-10-1860 | Lussan | ![]() |
![]() |
|
Remplir | PEIRIC | Simon | CREGUT | Jeanne | 25-02-1793 | Saint-Ambroix | ![]() |
||
Remplir | ROMESTAN | Joseph | CREGUT | Jeanne | 25-04-1804 | 5 floréal an 12 | Portes | ![]() |
|
Remplir | SUJOL | Jean Antoine | CREGUT | Jeanne | 24-04-1841 | Saint-Ambroix | ![]() |
||
Remplir | VIDAL | Joseph Louis | CREGUT | Jeanne Brigitte | 15-06-1809 | Méjannes-le-Clap | ![]() |
||
Remplir | BOUCHET | Pierre Marius | CREGUT | Jeanne Claudia | 07-10-1916 | Bessèges | ![]() |
||
Remplir | GUEIDAN | César | CREGUT | Julie | 24-01-1850 | Bouquet | ![]() |
||
Remplir | SABATIER | Joseph | CREGUT | Julie | 05-11-1858 | Alès | ![]() |
||
Remplir | ELDIN | Jean | CREGUT | Justine Marie | 28-09-1850 | Lussan | ![]() |
||
Remplir | DUBOIS | Emile Louis | CREGUT | Léa | 11-10-1871 | Saint-Ambroix | ![]() |
||
Remplir | LEGROS | Etienne Théodorit | CREGUT | Louise | 26-04-1823 | Uzès | ![]() |
||
Remplir | VIDAL | Joseph | CREGUT | Louise | 22-11-1837 | Uzès | ![]() |
||
Remplir | ARSAC | Alexandre | CREGUT | Louise Célina | 23-10-1909 | Nîmes | ![]() |
||
Remplir | TROVE | Pierre Marius | CREGUT | Louise Célina | 15-04-1896 | Nîmes | ![]() |
||
Remplir | FIOL | Jean François | CREGUT | Magdeleine | 29-06-1840 | Barjac | ![]() |
||
Remplir | FAISSE | Félix Néhémie | CREGUT | Marcelline | 14-04-1869 | Saint-Ambroix | ![]() |
||
Remplir | CARTIER | Antoine Bruno | CREGUT | Marguerite | 18-11-1838 | Barjac | ![]() |
||
Remplir | CASTANIER | Jean Antoine | CREGUT | Marie | 09-02-1800 | 20 pluviose an 8 | Portes | ![]() |
|
Remplir | CHAPELLIER | Pierre | CREGUT | Marie | 25-11-1820 | Tharaux | ![]() |
||
Remplir | CHAZALLET | Pierre | CREGUT | Marie | 16-09-1797 | 30 fructidor an 5 | Barjac | ![]() |
|
Remplir | DUMAS | Pierre | CREGUT | Marie | 30-06-1805 | 11 messidor an 13 | Uzès | ![]() |
|
Remplir | ESPIARD | Jean | CREGUT | Marie | 10-05-1831 | Barjac | ![]() |
||
Remplir | PAGES | Louis | CREGUT | Marie | 27-10-1823 | Barjac | ![]() |
||
Remplir | VIDAL | Vincent | CREGUT | Marie | 25-11-1807 | Allègre-les-Fumades | ![]() |
||
Remplir | AUDINET | Victor Léopold | CREGUT | Marie Clémence | 12-03-1880 | Alès | ![]() |
||
Remplir | AGNEL | Jean Antoine | CREGUT | Marie Emilie | 01-02-1838 | Saint-Florent-sur-Auzonnet | ![]() |
||
Remplir | MARTIN | Jean Louis | CREGUT | Marie Justine | 04-01-1851 | Portes | ![]() |
||
Remplir | GUIN | Victor Cyprien | CREGUT | Marie Louise | 18-04-1907 | Chamborigaud | ![]() |
||
Remplir | HERAIL | Jean Baptiste Alexandre | CREGUT | Marie Madgeleine | 04-11-1845 | Saint-Privat-de-Champclos | ![]() |
![]() |
|
Remplir | ALIBAUD | Fiacre | CREGUT | Marie Rose | 13-11-1844 | Nîmes | ![]() |
||
Remplir | FESQUET | Albert | CREGUT | Marie Rose | 01-12-1898 | Alès | ![]() |
||
Remplir | PAULIN | Auguste Frédéric | CREGUT | Marie Rose | 27-02-1884 | Bessèges | ![]() |
||
Remplir | CHALIER | Pierre | CREGUT | Marie Thérèse Joséphine | 30-01-1842 | Portes | ![]() |
||
Remplir | DUMAS | Emile Léonce | CREGUT | Marthe Louise | 07-04-1900 | Saint-Ambroix | ![]() |
||
Remplir | TAURELLE | Henry | CREGUT | Rose | 21-12-1801 | 30 frimaire an 10 | Bouquet | ![]() |
|
Remplir | FONTANILLE | Jean Marc | CREGUT | Rose Marie | 20-01-1830 | Uzès | ![]() |
||
Remplir | THOMAS | François | CREGUT | Sophie | 30-01-1834 | Saint-Ambroix | ![]() |
||
Remplir | MAIRE | Jean Louis | CREGUT | Ursule | 08-01-1828 | Barjac | ![]() |
||
Remplir | FABAN | Alphonse | CREGUT | Victoire Constance | 14-10-1861 | Meyrannes | ![]() |
||
Remplir | ROUDIL | Louis André | CREGUT | Victorine Constance | 21-02-1870 | Meyrannes | ![]() |
||
Remplir | VERGER | Auguste | CREGUT | Victorine Constance | 18-04-1867 | Meyrannes | ![]() |
||
Remplir | PROVENÇAL | Frédéric Victor Auguste | CREGUT | Vilda Rosalie | 07-07-1906 | Chamborigaud | ![]() |