A >> B >> C >> D >> E >> F >> G >> H >> I >> J >> K >> L >> M >> N >> O >> P >> Q >> R >> S >> T >> U >> V >> W >> X >> Y >> Z >>
Voir | Epoux | Epouse | Date | Divers | Lieu | Modifier | Lien | ||
---|---|---|---|---|---|---|---|---|---|
Remplir | PLANTEVIN | Eugène Ferdinand | PIGEYRE | Anna Maria | 19-08-1891 | La Grand Combe | ![]() |
||
Remplir | X | Hippolyte | PIGEYRE | Anne | 13-02-1857 | Nîmes | ![]() |
||
Remplir | CESARINO | Vincent | PIGEYRE | Catherine | 18-08-1875 | Nîmes | ![]() |
||
Remplir | GRANIER | Jean André | PIGEYRE | Catherine | 15-05-1852 | Bagard | ![]() |
![]() |
|
Remplir | ROUX | Antoine Auguste Romain | PIGEYRE | Catherine | 26-01-1887 | Nîmes | ![]() |
||
Remplir | MONNA | Armand Hippolyte | PIGEYRE | Célestine Sylvie | 21-06-1876 | Nîmes | ![]() |
||
Remplir | REBOUL | Antoine Adrien | PIGEYRE | Clémence Virginie | 05-12-1903 | Nîmes | ![]() |
||
Remplir | JAY | Victor | PIGEYRE | Jeanne | 09-01-1839 | Alès | ![]() |
||
Remplir | VIGNON | Hippolyte Germain | PIGEYRE | Jeanne Clémence | 10-06-1875 | Nîmes | ![]() |
||
Remplir | FAURY | Pierre | PIGEYRE | Marguerite | 03-01-1872 | Nîmes | ![]() |
||
Remplir | ANDRE | Jean Baptiste | PIGEYRE | Marie Anne | 24-10-1888 | Nîmes | ![]() |
||
Remplir | ANDRE | Jean Baptiste | PIGEYRE | Marie Anne | 31-03-1894 | Divorce | Nîmes | ![]() |
|
Remplir | LAURENT | Jules Thomas | PIGEYRE | Marie Anne | 16-11-1871 | Nîmes | ![]() |
||
Remplir | MAURIZY | Jean François | PIGEYRE | Marie Anne | 21-01-1875 | Saint-Chaptes | ![]() |
![]() |
|
Remplir | TESTUD | Pierre Paul | PIGEYRE | Marie Antonie | 16-07-1903 | Alès | ![]() |
||
Remplir | GAZAGNE | Auguste Ernest | PIGEYRE | Marie Catherine | 01-02-1888 | Nîmes | ![]() |
||
Remplir | GREGOIRE | Charles | PIGEYRE | Marie Catherine | 16-01-1902 | Nîmes | ![]() |
||
Remplir | BLANC | Henri Pierre | PIGEYRE | Marie Clémence | 09-03-1895 | Nîmes | ![]() |
||
Remplir | VIALA | Alexandre Henri | PIGEYRE | Marie Clémence | 19-09-1917 | Nîmes | ![]() |
||
Remplir | CHAPDANIEL | Firmin Jean Baptiste | PIGEYRE | Marie Eugénie Joséphine | 17-04-1901 | Nîmes | ![]() |
||
Remplir | MAZAURIC | Adrien | PIGEYRE | Marie Justine | 01-09-1894 | Alès | ![]() |
||
Remplir | LACOMBE | Jean Clovis | PIGEYRE | Philomène | 07-05-1892 | Nîmes | ![]() |
||
Remplir | DALHE | Charles Maurice | PIGEYRE | Rosalie | 03-04-1889 | La Grand Combe | ![]() |
||
Remplir | REBOUL | Cyprien Auguste | PIGEYRE | Rosalie | 16-11-1881 | La Grand Combe | ![]() |
||
Remplir | POUDEVIGNE | Jean Louis | PIGEYRE | Virginie | 14-09-1872 | Nîmes | ![]() |
||
Remplir | THERON | Basile | PIGEYRE | Virginie | 16-02-1872 | Bessèges | ![]() |